MBTA Communities Act Tracker
The MBTA Communities Act requires 177 Massachusetts municipalities served by the MBTA to create at least one zoning district near transit that allows multifamily housing by right. Towns that fail to comply lose access to certain state grant programs, and the Attorney General is actively enforcing the law. The table below shows current compliance status for all subject municipalities, sourced directly from the MA Department of Housing and Community Development (DHCD).
Compliance data from EOHLC Compliance Status Sheet, updated March 13, 2026. Replace data/mbta_compliance_source.csv to update.
Showing 177 municipalities
| Town | County | MBTA Status ↑ | Housing Grade | Deadline |
|---|---|---|---|---|
| Carver | Plymouth County | Non-compliant | F | Dec 31, 2025 |
| Dracut | Middlesex County | Non-compliant | F | Jul 14, 2025 |
| East Bridgewater | Plymouth County | Non-compliant | F | Jul 14, 2025 |
| Halifax | Plymouth County | Non-compliant | D | Jul 14, 2025 |
| Holden | Worcester County | Non-compliant | D | Jul 14, 2025 |
| Marblehead | Essex County | Non-compliant | F | Jul 14, 2025 |
| Middleton | Essex County | Non-compliant | D | Jul 14, 2025 |
| Rehoboth | Bristol County | Non-compliant | C | Dec 31, 2025 |
| Tewksbury | Middlesex County | Non-compliant | D | Jul 14, 2025 |
| Wilmington | Middlesex County | Non-compliant | C | Jul 14, 2025 |
| Winthrop Town | Suffolk County | Non-compliant | D | Jul 14, 2025 |
| Auburn | Worcester County | Interim | B | Dec 31, 2024 |
| Bourne | Barnstable County | Interim | C | Dec 31, 2025 |
| Boxborough | Middlesex County | Interim | D | Dec 31, 2025 |
| Boxford | Essex County | Interim | D | Dec 31, 2025 |
| Bridgewater Town | Plymouth County | Interim | C | Dec 31, 2024 |
| Concord | Middlesex County | Interim | D | Dec 31, 2024 |
| Everett | Middlesex County | Interim | C | Dec 31, 2023 |
| Franklin Town | Norfolk County | Interim | C | Dec 31, 2024 |
| Freetown | Bristol County | Interim | C | Jul 14, 2025 |
| Holbrook | Norfolk County | Interim | C | Dec 31, 2024 |
| Hopkinton | Middlesex County | Interim | C | Dec 31, 2024 |
| Lancaster | Worcester County | Interim | C | Dec 31, 2025 |
| Marshfield | Plymouth County | Interim | D | Jul 14, 2025 |
| Middleborough | Plymouth County | Interim | C | Jul 14, 2025 |
| Plymouth | Plymouth County | Interim | C | Dec 31, 2024 |
| Princeton | Worcester County | Interim | C | Dec 31, 2025 |
| Rowley | Essex County | Interim | D | Jul 14, 2025 |
| Wareham | Plymouth County | Interim | B | Dec 31, 2024 |
| Wenham | Essex County | Interim | D | Jul 14, 2025 |
| West Bridgewater | Plymouth County | Interim | D | Dec 31, 2025 |
| West Newbury | Essex County | Interim | C | Dec 31, 2025 |
| Woburn | Middlesex County | Interim | B | Dec 31, 2024 |
| Abington | Plymouth County | Compliant | C | Dec 31, 2024 |
| Acton | Middlesex County | Compliant | C | Dec 31, 2024 |
| Amesbury Town | Essex County | Compliant | C | Dec 31, 2024 |
| Andover | Essex County | Compliant | C | Dec 31, 2024 |
| Arlington | Middlesex County | Compliant | B | Dec 31, 2024 |
| Ashburnham | Worcester County | Compliant | C | Dec 31, 2025 |
| Ashby | Middlesex County | Compliant | C | Dec 31, 2025 |
| Ashland | Middlesex County | Compliant | B | Dec 31, 2024 |
| Attleboro | Bristol County | Compliant | C | Dec 31, 2024 |
| Ayer | Middlesex County | Compliant | C | Dec 31, 2024 |
| Bedford | Middlesex County | Compliant | C | Dec 31, 2024 |
| Bellingham | Norfolk County | Compliant | C | Dec 31, 2024 |
| Belmont | Middlesex County | Compliant | C | Dec 31, 2024 |
| Berkley | Bristol County | Compliant | C | Dec 31, 2025 |
| Beverly | Essex County | Compliant | C | Dec 31, 2024 |
| Billerica | Middlesex County | Compliant | A | Dec 31, 2024 |
| Braintree Town | Norfolk County | Compliant | D | Dec 31, 2023 |
| Brockton | Plymouth County | Compliant | C | Dec 31, 2024 |
| Brookline | Norfolk County | Compliant | B | Dec 31, 2023 |
| Burlington | Middlesex County | Compliant | C | Dec 31, 2024 |
| Cambridge | Middlesex County | Compliant | B | Dec 31, 2023 |
| Canton | Norfolk County | Compliant | B | Dec 31, 2024 |
| Carlisle | Middlesex County | Compliant | C | Dec 31, 2025 |
| Chelmsford | Middlesex County | Compliant | C | Dec 31, 2024 |
| Chelsea | Suffolk County | Compliant | C | Dec 31, 2023 |
| Cohasset | Norfolk County | Compliant | C | Dec 31, 2024 |
| Danvers | Essex County | Compliant | C | Dec 31, 2024 |
| Dedham | Norfolk County | Compliant | C | Dec 31, 2024 |
| Dover | Norfolk County | Compliant | A | Dec 31, 2025 |
| Duxbury | Plymouth County | Compliant | C | Jul 14, 2025 |
| Easton | Bristol County | Compliant | D | Dec 31, 2024 |
| Essex | Essex County | Compliant | C | Dec 31, 2025 |
| Fall River | Bristol County | Compliant | C | Dec 31, 2024 |
| Fitchburg | Worcester County | Compliant | D | Dec 31, 2024 |
| Foxborough | Norfolk County | Compliant | C | Dec 31, 2024 |
| Framingham | Middlesex County | Compliant | C | Dec 31, 2024 |
| Georgetown | Essex County | Compliant | D | Jul 14, 2025 |
| Gloucester | Essex County | Compliant | C | Dec 31, 2024 |
| Grafton | Worcester County | Compliant | C | Dec 31, 2024 |
| Groton | Middlesex County | Compliant | C | Dec 31, 2025 |
| Groveland | Essex County | Compliant | C | Dec 31, 2025 |
| Hamilton | Essex County | Compliant | C | Jul 14, 2025 |
| Hanover | Plymouth County | Compliant | D | Jul 14, 2025 |
| Hanson | Plymouth County | Compliant | C | Jul 14, 2025 |
| Harvard | Worcester County | Compliant | D | Dec 31, 2025 |
| Haverhill | Essex County | Compliant | D | Dec 31, 2024 |
| Hingham | Plymouth County | Compliant | D | Dec 31, 2024 |
| Holliston | Middlesex County | Compliant | C | Dec 31, 2024 |
| Hull | Plymouth County | Compliant | A | Dec 31, 2024 |
| Ipswich | Essex County | Compliant | C | Jul 14, 2025 |
| Kingston | Plymouth County | Compliant | C | Dec 31, 2024 |
| Lakeville | Plymouth County | Compliant | C | Dec 31, 2025 |
| Lawrence | Essex County | Compliant | D | Dec 31, 2024 |
| Leicester | Worcester County | Compliant | C | Dec 31, 2025 |
| Leominster | Worcester County | Compliant | C | Dec 31, 2024 |
| Lexington | Middlesex County | Compliant | C | Dec 31, 2024 |
| Lincoln | Middlesex County | Compliant | D | Dec 31, 2024 |
| Littleton | Middlesex County | Compliant | C | Dec 31, 2024 |
| Lowell | Middlesex County | Compliant | C | Dec 31, 2024 |
| Lunenburg | Worcester County | Compliant | C | Dec 31, 2025 |
| Lynn | Essex County | Compliant | B | Dec 31, 2024 |
| Lynnfield | Essex County | Compliant | D | Dec 31, 2024 |
| Malden | Middlesex County | Compliant | C | Dec 31, 2023 |
| Manchester-by-the-Sea | Essex County | Compliant | C | Dec 31, 2024 |
| Mansfield | Bristol County | Compliant | C | Dec 31, 2024 |
| Marlborough | Middlesex County | Compliant | D | Dec 31, 2024 |
| Maynard | Middlesex County | Compliant | D | Dec 31, 2024 |
| Medfield | Norfolk County | Compliant | C | Dec 31, 2024 |
| Medford | Middlesex County | Compliant | C | Dec 31, 2023 |
| Medway | Norfolk County | Compliant | B | Dec 31, 2024 |
| Melrose | Middlesex County | Compliant | C | Dec 31, 2024 |
| Merrimac | Essex County | Compliant | C | Dec 31, 2025 |
| Methuen Town | Essex County | Compliant | C | Dec 31, 2024 |
| Millbury | Worcester County | Compliant | C | Jul 14, 2025 |
| Millis | Norfolk County | Compliant | C | Dec 31, 2024 |
| Milton | Norfolk County | Compliant | D | Jul 14, 2025 |
| Nahant | Essex County | Compliant | C | Dec 31, 2025 |
| Natick | Middlesex County | Compliant | C | Dec 31, 2024 |
| Needham | Norfolk County | Compliant | C | Dec 31, 2024 |
| New Bedford | Bristol County | Compliant | C | Dec 31, 2024 |
| Newbury | Essex County | Compliant | C | Dec 31, 2025 |
| Newburyport | Essex County | Compliant | B | Dec 31, 2024 |
| Newton | Middlesex County | Compliant | B | Dec 31, 2023 |
| Norfolk | Norfolk County | Compliant | C | Dec 31, 2024 |
| North Andover | Essex County | Compliant | C | Dec 31, 2024 |
| North Attleborough Town | Bristol County | Compliant | C | Dec 31, 2024 |
| North Reading | Middlesex County | Compliant | B | Jul 14, 2025 |
| Northborough | Worcester County | Compliant | C | Dec 31, 2024 |
| Northbridge | Worcester County | Compliant | C | Dec 31, 2024 |
| Norton | Bristol County | Compliant | C | Jul 14, 2025 |
| Norwell | Plymouth County | Compliant | C | Dec 31, 2024 |
| Norwood | Norfolk County | Compliant | C | Dec 31, 2024 |
| Paxton | Worcester County | Compliant | C | Dec 31, 2025 |
| Peabody | Essex County | Compliant | D | Dec 31, 2024 |
| Pembroke | Plymouth County | Compliant | D | Dec 31, 2024 |
| Plympton | Plymouth County | Compliant | C | Dec 31, 2025 |
| Quincy | Norfolk County | Compliant | C | Dec 31, 2023 |
| Randolph Town | Norfolk County | Compliant | D | Dec 31, 2024 |
| Raynham | Bristol County | Compliant | C | Jul 14, 2025 |
| Reading | Middlesex County | Compliant | B | Dec 31, 2024 |
| Revere | Suffolk County | Compliant | C | Dec 31, 2023 |
| Rochester | Plymouth County | Compliant | C | Dec 31, 2025 |
| Rockland | Plymouth County | Compliant | C | Dec 31, 2024 |
| Rockport | Essex County | Compliant | C | Dec 31, 2024 |
| Salem | Essex County | Compliant | C | Dec 31, 2024 |
| Salisbury | Essex County | Compliant | C | Dec 31, 2024 |
| Saugus | Essex County | Compliant | D | Jul 14, 2025 |
| Scituate | Plymouth County | Compliant | C | Dec 31, 2024 |
| Seekonk | Bristol County | Compliant | C | Dec 31, 2024 |
| Sharon | Norfolk County | Compliant | C | Dec 31, 2024 |
| Sherborn | Middlesex County | Compliant | D | Dec 31, 2025 |
| Shirley | Middlesex County | Compliant | D | Dec 31, 2024 |
| Shrewsbury | Worcester County | Compliant | C | Dec 31, 2024 |
| Somerville | Middlesex County | Compliant | B | Dec 31, 2023 |
| Southborough | Worcester County | Compliant | C | Dec 31, 2024 |
| Sterling | Worcester County | Compliant | C | Dec 31, 2025 |
| Stoneham | Middlesex County | Compliant | B | Dec 31, 2024 |
| Stoughton | Norfolk County | Compliant | C | Dec 31, 2024 |
| Stow | Middlesex County | Compliant | C | Dec 31, 2025 |
| Sudbury | Middlesex County | Compliant | C | Dec 31, 2024 |
| Sutton | Worcester County | Compliant | C | Dec 31, 2025 |
| Swampscott | Essex County | Compliant | B | Dec 31, 2024 |
| Taunton | Bristol County | Compliant | C | Dec 31, 2024 |
| Topsfield | Essex County | Compliant | D | Dec 31, 2025 |
| Townsend | Middlesex County | Compliant | C | Dec 31, 2025 |
| Tyngsborough | Middlesex County | Compliant | C | Dec 31, 2024 |
| Upton | Worcester County | Compliant | C | Dec 31, 2025 |
| Wakefield | Middlesex County | Compliant | B | Dec 31, 2024 |
| Walpole | Norfolk County | Compliant | D | Dec 31, 2024 |
| Waltham | Middlesex County | Compliant | C | Dec 31, 2024 |
| Watertown Town | Middlesex County | Compliant | C | Dec 31, 2024 |
| Wayland | Middlesex County | Compliant | D | Dec 31, 2024 |
| Wellesley | Norfolk County | Compliant | B | Dec 31, 2024 |
| West Boylston | Worcester County | Compliant | C | Dec 31, 2024 |
| Westborough | Worcester County | Compliant | B | Dec 31, 2024 |
| Westford | Middlesex County | Compliant | C | Dec 31, 2024 |
| Westminster | Worcester County | Compliant | D | Dec 31, 2025 |
| Weston | Middlesex County | Compliant | C | Jul 14, 2025 |
| Westwood | Norfolk County | Compliant | D | Dec 31, 2024 |
| Weymouth Town | Norfolk County | Compliant | C | Dec 31, 2024 |
| Whitman | Plymouth County | Compliant | C | Dec 31, 2024 |
| Winchester | Middlesex County | Compliant | C | Dec 31, 2024 |
| Worcester | Worcester County | Compliant | C | Dec 31, 2024 |
| Wrentham | Norfolk County | Compliant | C | Jul 14, 2025 |
Data as of 2026-03-14 · Source: DHCD compliance status